| Course number | TDA-116906 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hands on Ant Biology and Identification- August 13, 2024 | ||||||||||||||||||
| Contact person | Marie Horner | ||||||||||||||||||
| Contact person email | mhorner@arrowexterminators.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (336)209-1858 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-116906 | ||||||||||||||||||
| Comments | C3,7,10,12= 2 CEU...Offered twice during day. 8-10:00am and 1-3:00 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 08/13/2024 08:00 AM | 08/13/2024 10:00 AM |
| 08/13/2024 01:00 PM | 08/13/2024 03:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |