| Course number | TDA-116907 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Non-Native Invasive Plant Control and Herbicide Applications- August 15, 2024 | ||||||||||||||||||||
| Contact person | Chris A Graves | ||||||||||||||||||||
| Contact person email | cgraves2@utk.edu | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +18285507909 | ||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | TDA-116907 | ||||||||||||||||||||
| Comments | C3,6= 2 CEU; C2,10,12= 3 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 08/15/2024 09:00 AM | 08/15/2024 12:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06) | 2 | Yes |