| Course number | TDA-116933 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mississippi Pest Control Association 2024 Summer Roadshow | ||||||||||||||||||
| Contact person | Angie Forrester | ||||||||||||||||||
| Contact person email | mspestassoc@gmail.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (662)418-2991 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-116933 | ||||||||||||||||||
| Comments | Same event, three different locations (Moss Point 8/20, Pearl 8/21, Hernando 8/22); C07,10,12= 6 CEU; C1,2,4,5,6,9,11,12,13,14,16= 1 CEU; C03,08= 2 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 08/20/2024 07:55 AM | 08/20/2024 04:25 PM |
| 08/21/2024 07:55 AM | 08/21/2024 04:25 PM |
| 08/22/2024 07:55 AM | 08/22/2024 04:25 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 1 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C08 Public Health Pest Control (C08) | 2 | Yes |
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |