| Course number | TDA-116938 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 Nursery Managment Shortcourse- Day 3 | ||||||||||||||||||
| Contact person | Nina Payne | ||||||||||||||||||
| Contact person email | Nina Payne <ndp0007@auburn.edu> | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (334)844-4917 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-116938 | ||||||||||||||||||
| Comments | Day 3 (Sept 12, 2024); C03,10,12= 7 CEU, C04= 5 CEU, C01,02,05,06,07,08,09,11,13,14,16= 3 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 09/12/2024 08:00 AM | 09/12/2024 05:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C09 Limited Herbicide Applicator (C09), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 3 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 7 | Yes |
| C04 Seed Treatment (C04) | 5 | Yes |