| Course number | TDA-116952 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 TN Vegetation Mgmt Association Day 1 | ||||||||||||||||||
| Contact person | Kathy Booker | ||||||||||||||||||
| Contact person email | brandi.keller@tn.gov,blake.thomas@tn.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +16155551212 | ||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/08/2024 12:20 PM | 10/08/2024 05:10 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C04 Seed Treatment (C04), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08) | 1 | Yes |
| C03 Ornamental and Turf Pest Control (C03) | 2 | Yes |
| C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |