| Course number | TDA-117041 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orkin Class- October 2, 2024 | ||||||||||||||||||||
| Contact person | (Nisus Corporation) Kim Kelley- Tunis | ||||||||||||||||||||
| Contact person email | kimkt@nisuscorp.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +18655776119 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-117041 | ||||||||||||||||||||
| Comments | C07,10,12= 6 CEU; C08= 3 CEU; C14= 2 CEU; C01,02,03,04,05,06,09,11,13,14,16= 1 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 10/02/2024 09:00 AM | 10/02/2024 04:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C16 Sewer Line Treatment (C16) | 1 | Yes |
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |
| C08 Public Health Pest Control (C08) | 3 | Yes |
| C14 Microbial Pest Control (C14) | 2 | Yes |