| Course number | TDA-117043 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Springtime Fertility and Pest Management- Feb 28, 2024 | ||||||||||||||||||
| Contact person | Richard Urtz | ||||||||||||||||||
| Contact person email | |||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (660)886-0411 | ||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | TDA-117043 | ||||||||||||||||||
| Comments | C03,10,12= 3 CEU; C09= 2 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/28/2024 08:00 AM | 02/28/2024 11:30 AM |
| 03/20/2024 08:00 AM | 03/20/2024 11:30 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |
| C09 Limited Herbicide Applicator (C09) | 2 | Yes |