| Course number | TDA-117141 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pest Solutions Following IPM Principles- Multiple Dates | ||||||||||||||||||
| Contact person | Dean Bennett | ||||||||||||||||||
| Contact person email | thehortlife@gmail.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (910)616-1989 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117141 | ||||||||||||||||||
| Comments | C01,02,03,05,06,08,09(LHA),10,12= 6 CEU; Live Zoom Webinar Class. www.pesticidelicense.com | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/17/2024 09:00 AM | 10/17/2024 04:00 PM |
| 11/20/2024 09:00 AM | 11/20/2024 04:00 PM |
| 12/03/2024 09:00 AM | 12/03/2024 04:00 PM |
| 12/06/2024 09:00 AM | 12/06/2024 04:00 PM |
| 12/11/2024 09:00 AM | 12/11/2024 04:00 PM |
| 12/17/2024 09:00 AM | 12/17/2024 04:00 PM |
| 12/19/2024 09:00 AM | 12/19/2024 04:00 PM |
| 12/20/2024 09:00 AM | 12/20/2024 04:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C08 Public Health Pest Control (C08), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |