| Course number | TDA-117154 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Food Industry Pest Management- October 18-19, 2024 | ||||||||||||||||||||
| Contact person | Pamela S Peckman | ||||||||||||||||||||
| Contact person email | PPeckman@INDFUMCO.COM | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +19133971170 | ||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | TDA-117154 | ||||||||||||||||||||
| Comments | C07,10,12= 10 CEU; C08= 3 CEU; All other categories= 2 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 10/18/2024 08:00 AM | 10/18/2024 05:30 PM |
| 10/19/2024 08:00 AM | 10/19/2024 12:15 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 2 | Yes |
| C08 Public Health Pest Control (C08) | 3 | Yes |