| Course number | TDA-117174 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 Fall Agronomy Workshop- Day 1- October 23. 2024 | ||||||||||||||||||||
| Contact person | Hilary Yates | ||||||||||||||||||||
| Contact person email | hyates@ufhcoop.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +19313793727 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-117174 | ||||||||||||||||||||
| Comments | Cat. 1, 10,12-5 CEUs PA-1 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 10/23/2024 10:00 AM | 10/23/2024 04:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA) | 1 | Yes |
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |