| Course number | TDA-117175 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 Fall Agronomy Workshop- Day 2- October 24. 2024 | ||||||||||||||||||||
| Contact person | Hilary Yates | ||||||||||||||||||||
| Contact person email | hyates@ufhcoop.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +19313793727 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-117175 | ||||||||||||||||||||
| Comments | Cat. 1,10,12- 4 CEUs Cat. 4- 1 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 10/24/2024 08:00 AM | 10/24/2024 12:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |
| C04 Seed Treatment (C04) | 1 | Yes |