| Course number | TDA-117177 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 MidSouth Aquatic Plant Management Society Conference and Workshop- Day 2, Oct 30, 2024 | ||||||||||||||||||
| Contact person | Gray Turnage | ||||||||||||||||||
| Contact person email | gturnage@gri.msstate.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (601)331-0119 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117177 | ||||||||||||||||||
| Comments | C05,10,12= 9 CEU; All other categories= 1 CEU (Safety course) | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/30/2024 08:00 AM | 10/30/2024 05:50 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C09 Limited Herbicide Applicator (C09), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 1 | Yes |
| C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 9 | Yes |