| Course number | TDA-117178 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 MidSouth Aquatic Plant Management Society Conference and Workshop- Day 3, Oct 31, 2024 | ||||||||||||||||||
| Contact person | Gray Turnage | ||||||||||||||||||
| Contact person email | gturnage@gri.msstate.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (601)331-0119 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117178 | ||||||||||||||||||
| Comments | C05,10,12= 4 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/31/2024 08:00 AM | 10/31/2024 12:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |