| Course number | TDA-117246 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 48th Annual Field Day and Workshop in Entomology- Invasive Termite Biology and FDACS Program Updates 11/07/2024 | ||||||||||||||||||
| Contact person | Anamika Sharma | ||||||||||||||||||
| Contact person email | anamika.sharma@famu.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117246 | ||||||||||||||||||
| Comments | Offered in two time slots; C07,10,12= 1 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/07/2024 10:35 AM | 11/07/2024 11:30 AM |
| 11/07/2024 03:45 PM | 11/07/2024 04:40 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |