| Course number | TDA-117290 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SOKY Commercial Pesticide Training- November 18, 2024 | ||||||||||||||||||
| Contact person | Jason Phillips | ||||||||||||||||||
| Contact person email | jason.phillips1@uky.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (270)586-4484 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117290 | ||||||||||||||||||
| Comments | C10,12= 6 CEU; C01,03,09 (LHA)= 4 CEU; C02= 3 CEU; All categories= 1 CEU Private Applicator= 3 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/18/2024 09:00 AM | 11/18/2024 05:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C02 Forest Pest Control (C02) | 3 | Yes |
| C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09) | 4 | Yes |
| C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 1 | Yes |
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |