| Course number | TDA-117322 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Winter Technical Update- Dec 3, 2024 | ||||||||||||||||||
| Contact person | Jill Frantz | ||||||||||||||||||
| Contact person email | jfrantz@bartlett.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +14349718086 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117322 | ||||||||||||||||||
| Comments | C02,03,10,12= 6 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 12/03/2024 09:00 AM | 12/03/2024 04:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |