| Course number | TDA-117324 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Greenpoint Ag Agronomy Update- Dec 10, 2024 | ||||||||||||||||||||
| Contact person | Trevor Smith | ||||||||||||||||||||
| Contact person email | trevor.smith@greenpointag.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | TDA-117324 | ||||||||||||||||||||
| Comments | C01,10,12= 3 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 12/10/2024 09:00 AM | 12/10/2024 02:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |