| Course number | TDA-117340 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 Ohio Turfgrass Foundation Conference- New Options for Controlling Key Turfgrass Weeds | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Brittany Hardgrove | ||||||||||||||||||||
| Contact person email | brittany@bennett-management-llc.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +16142854683;107 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-117340 | ||||||||||||||||||||
| Comments | C03,09,10,12= 1 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | No | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 12/10/2024 01:00 PM | 12/10/2024 02:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |