Course number | TDA-117364 | ||||||||||||||||||
Name | SiteOne University 2025- Day 1 (Feb 25, 2025) | ||||||||||||||||||
Contact Person | Mike Thomas | ||||||||||||||||||
Contact Person Email | mthomas2@siteone.com | ||||||||||||||||||
Contact Person Home Phone | |||||||||||||||||||
Contact Person Mobile Phone | |||||||||||||||||||
Contact Person Office Phone | (901)373-6164 | ||||||||||||||||||
Physical Address |
|
||||||||||||||||||
Mailing Address |
|
||||||||||||||||||
External Link | TDA-117364; https://urldefense.com/v3/__https://www.siteone.com/en/events/siteone-university-tennessee-2025__;!!PRtDf9A!q_3B77Uc2twN_tXowc2OP2v7glc8XmHcqmXjzTb8QGIt6N9a0hxj5QB15XyXhcFIFG6iWMi0nx1VJFUPTdC4$ | ||||||||||||||||||
Comments | C03,10,12= 7 CEU; C07- 2 CEU; All other categories= 1 CEU; Class located at 945 E Baddour Pkwy, Lebanon | ||||||||||||||||||
Online | No | ||||||||||||||||||
Allow Repeats | No | ||||||||||||||||||
Active | Yes |
Course Times
Start date | End date |
---|---|
02/25/2025 08:00 AM | 02/25/2025 05:00 PM |
Course Points
Program | Points | Active |
---|---|---|
C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C08 Public Health Pest Control (C08 ), C09 Limited Herbicide Applicator (C09), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 1 | Yes |
C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12 ) | 7 | Yes |
C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07) | 2 | Yes |