Course number | TDA-117411 | ||||||||||||||||||||
Name | Midstate Monthly Meeting- Pest Identification: Ants (Pest Pro University) (03/25/2025) | ||||||||||||||||||||
Contact Person | Ethan Adcock | ||||||||||||||||||||
Contact Person Email | eadcock@midstateservice.com | ||||||||||||||||||||
Contact Person Home Phone | |||||||||||||||||||||
Contact Person Mobile Phone | |||||||||||||||||||||
Contact Person Office Phone | +19315105032 | ||||||||||||||||||||
Mailing Address |
|
||||||||||||||||||||
Physical Address |
|
||||||||||||||||||||
External Link | TDA-117411 | ||||||||||||||||||||
Comments | C03,07,10,12= 1 CEU | ||||||||||||||||||||
Online | No | ||||||||||||||||||||
Allow Repeats | No | ||||||||||||||||||||
Active | Yes |
Course Times
Start date | End date |
---|---|
03/25/2025 08:00 AM | 03/25/2025 09:00 AM |
Course Points
Program | Points | Active |
---|---|---|
C03 Ornamental and Turf Pest Control (C03), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12 ) | 1 | Yes |