Course number | TDA-117488 | ||||||||||||||||||
Name | 2025 Sprayer Clinic | ||||||||||||||||||
Contact Person | Lindsay Stephenson | ||||||||||||||||||
Contact Person Email | lss@utk.edu | ||||||||||||||||||
Contact Person Home Phone | |||||||||||||||||||
Contact Person Mobile Phone | |||||||||||||||||||
Contact Person Office Phone | (731)225-6636 | ||||||||||||||||||
Physical Address |
|
||||||||||||||||||
Mailing Address |
|
||||||||||||||||||
External Link | |||||||||||||||||||
Comments | McNairy County Ag Event Center 851 High School Rd. Selmer TN 38375 | ||||||||||||||||||
Online | No | ||||||||||||||||||
Allow Repeats | No | ||||||||||||||||||
Active | Yes |
Course Times
Start date | End date |
---|---|
02/19/2025 08:00 AM | 02/19/2025 12:00 PM |
Course Points
Program | Points | Active |
---|---|---|
Private Applicator (PA) | 1 | Yes |
C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C08 Public Health Pest Control (C08 ), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12 ) | 3 | Yes |