| Course number | TDA-117535 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pest Control Technician's School- Food Safety and Food Defense- Jan 29, 2025 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Nicole Shore | ||||||||||||||||||||
| Contact person email | nshore@FirstPointResources.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +19198274746 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-117535 | ||||||||||||||||||||
| Comments | C07,08,10,12= 1 CEU...... 8:00am and 2:00pm | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 01/29/2025 08:00 AM | 01/29/2025 08:50 AM |
| 01/29/2025 02:00 PM | 01/29/2025 02:50 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |