| Course number | TDA-117554 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pesticides and Environmental Safety- Jan 21, 2025 | ||||||||||||||||||
| Contact person | Jessica M. Hawk | ||||||||||||||||||
| Contact person email | jessica.hawk@rentokil.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117554 | ||||||||||||||||||
| Comments | Live Webinar, presented 4 times. All categories= 1 CEU | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/21/2025 07:00 AM | 01/21/2025 08:00 AM |
| 01/21/2025 08:30 AM | 01/21/2025 09:30 AM |
| 01/21/2025 10:00 AM | 01/21/2025 11:00 AM |
| 01/21/2025 03:00 PM | 01/21/2025 04:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C11 Wood Preservatives (C11), C12 Pesticide Dealer (C12), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 1 | Yes |