| Course number | TDA-117558 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 Henry County Area Row Crop Production Meeting | ||||||||||||||||||
| Contact person | Ranson E. Goodman | ||||||||||||||||||
| Contact person email | rgoodma1@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +17316422941 | ||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | Henry County Fairgrounds 517 Royal Oak Dr. Paris TN 38242 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/30/2025 06:15 PM | 01/30/2025 09:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA) | 2 | Yes |
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |
| C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09) | 1 | Yes |
| C04 Seed Treatment (C04) | 3 | Yes |