| Course number | TDA-117613 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 Gibson County Area Row Crop Production Meeting | ||||||||||||||||||
| Contact person | Jake Mallard | ||||||||||||||||||
| Contact person email | dmallard@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (731)855-7667 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | Ed Jones Agri-Plex 1252 Manufactures Row Treton Tn 38382 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/29/2025 08:30 AM | 01/29/2025 01:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA) | 1 | Yes |
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |
| C04 Seed Treatment (C04) | 2 | Yes |