| Course number | TDA-117645 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wintergreen on the Road-Grow and Share on the Road- Dec 3, 2024 | ||||||||||||||||||
| Contact person | Beth Horne | ||||||||||||||||||
| Contact person email | bhorne@uga.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (770)233-6114 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117645 | ||||||||||||||||||
| Comments | C02= 1 CEU, C01 and PA= 2 CEU, C03, C10, C12= 3 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 12/03/2024 09:00 AM | 12/03/2024 02:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C01 Agricultural Pest Control (C01) | 2 | Yes |
| C02 Forest Pest Control (C02), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09) | 1 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |