| Course number | TDA-117727 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vector Control Annual In House Training- Feb 21, 2025 | ||||||||||||||||||
| Contact person | Cheryl Clausel | ||||||||||||||||||
| Contact person email | cheryl.clausel@shelbycountytn.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +19012229727 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-117727 | ||||||||||||||||||
| Comments | C07,08,10,12= 3 CEU; C03= 2 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/21/2025 12:00 PM | 02/21/2025 03:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03) | 2 | Yes |
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |