| Course number | TDA-117729 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 CHA Landscape Short Course 1-17-2025 | ||||||||||||||||||
| Contact person | Haley Treadway | ||||||||||||||||||
| Contact person email | haleytreadway@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | Chattanooga State Community College 4501 Amnicola Hwy. Chattanooga Tn 37406 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/17/2025 08:00 AM | 01/17/2025 02:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02) | 2 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |