| Course number | TDA-117791 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BASF Showcase Plot Tour- Murray, KY- Aug 27-29, 2024 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Cory Gilbert | ||||||||||||||||||||
| Contact person email | cory.gilbert@basf.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +12702062350 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-117791 | ||||||||||||||||||||
| Comments | C01,04,10,12= 2 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 08/27/2024 09:00 AM | 08/27/2024 11:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C04 Seed Treatment (C04), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |