| Course number | TDA-117898 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fundamental Training for Mosquito Control Technicians- 5/22/2025 | ||||||||||||||||||||
| Contact person | Jenny Iannelli | ||||||||||||||||||||
| Contact person email | jenny.iannelli@ecoraiderusa.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +12015902790;112 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-117898 https://us02web.zoom.us/webinar/register/WN_DdNJd5R3Tp-xyuK1hPglsA | ||||||||||||||||||||
| Comments | C03,07,08,10,12= 1 CEU | ||||||||||||||||||||
| Online | Yes | ||||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 05/22/2025 03:00 PM | 05/22/2025 04:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |