| Course number | TDA-118064 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SiteOne Seed Meeting- Murfreesboro, TN- 7/9/2025 | ||||||||||||||||||
| Contact person | Mike Thomas | ||||||||||||||||||
| Contact person email | michael.thomas@siteone.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (501)779-1271 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118064; Location- 9158 Franklin Rd, Murfreesboro TN | ||||||||||||||||||
| Comments | C03,10,12= 2 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 07/09/2025 10:00 AM | 07/09/2025 12:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |