| Course number | TDA-118155 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 Turfgrass Field Day- 7/29/2025 | ||||||||||||||||||
| Contact person | Joseph L Seago | ||||||||||||||||||
| Contact person email | jseago@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | +19014811607 | ||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118155 | ||||||||||||||||||
| Comments | C01,03,06,09,10,12= 3 CEU, PA= 1 point | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 07/29/2025 09:00 AM | 07/29/2025 12:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA) | 1 | Yes |
| C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |