| Course number | TDA-118346 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 Michigan Nursery and Fruit Tour Day 4 | ||||||||||||||||||||
| Contact person | Phillip Haar | ||||||||||||||||||||
| Contact person email | phaar@tnstate.edu | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | |||||||||||||||||||||
| Comments | |||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 08/08/2025 09:00 AM | 08/08/2025 10:30 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |