| Course number | TDA-118348 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 Volunteer Ag Services, Brandon Karcher Memorial Field Day- Aug 5, 2025 | ||||||||||||||||||||
| Contact person | Hunter Ranson Goodman | ||||||||||||||||||||
| Contact person email | hgoodma5@utk.edu | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +17316688543 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118348 | ||||||||||||||||||||
| Comments | C01,04,10,12= 4 CEU PA=1 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 08/05/2025 08:00 AM | 08/05/2025 12:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA) | 1 | Yes |
| C01 Agricultural Pest Control (C01), C04 Seed Treatment (C04), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |