| Course number | TDA-118407 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 Corn, Cotton, and Soybean ANR Agent Inservice | ||||||||||||||||||
| Contact person | Sebe Brown PhD | ||||||||||||||||||
| Contact person email | sbrow175@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +13184981283 | ||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 09/09/2025 02:00 PM | 09/09/2025 07:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09) | 2 | Yes |
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |