| Course number | TDA-118411 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 Twilight Pasture Tour | ||||||||||||||||||||
| Contact person | Sarah Orr | ||||||||||||||||||||
| Contact person email | sorr6@utk.edu | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | |||||||||||||||||||||
| Comments | |||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 09/23/2025 07:00 PM | 09/23/2025 08:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |