| Course number | TDA-118413 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 Steak and Potatoes Session 1 ID to Intervention | ||||||||||||||||||
| Contact person | Walt Hitch | ||||||||||||||||||
| Contact person email | jhitch@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | +19312601498 | ||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 08/21/2025 10:30 AM | 08/21/2025 11:30 AM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03), C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |