| Course number | TDA-118445 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Get the Point- Jackson, TN- Sept 11, 2025 | ||||||||||||||||||
| Contact person | (Course Facilitator Acct) David Markowski | ||||||||||||||||||
| Contact person email | david_markowski@yahoo.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +17314266613 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118445; Location: West TN Ag Research Center, Jackson TN | ||||||||||||||||||
| Comments | C03=5 CEU; C08=6 CEU; C07,10,12= 7 CEU; All other categories= 3 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 09/11/2025 08:00 AM | 09/11/2025 03:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 3 | Yes |
| C03 Ornamental and Turf Pest Control (C03) | 5 | Yes |
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 7 | Yes |
| C08 Public Health Pest Control (C08) | 6 | Yes |