| Course number | TDA-118465 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zoonotic Disease Awareness | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Katie Diaz | ||||||||||||||||||||
| Contact person email | katie@nwcoa.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +13526812743 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118465 | ||||||||||||||||||||
| Comments | Points given only for safety portion | ||||||||||||||||||||
| Online | Yes | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | No | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 09/01/2025 12:01 AM | 06/30/2026 11:59 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01) | 1 | Yes |