| Course number | TDA-118480 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drywood Termites and Other Wood Destroyers- 9/16/2025 | ||||||||||||||||||
| Contact person | Jessica Hawk | ||||||||||||||||||
| Contact person email | jessica.hawk@rentokil.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +14843314733 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118480; Live Webinar 9000 Perimeter Woods Dr, Suite G, Charlotte NC 28269- Presented four times | ||||||||||||||||||
| Comments | C07,10,12= 1 CEU | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 09/16/2025 07:00 AM | 09/16/2025 08:00 AM |
| 09/16/2025 08:30 AM | 09/16/2025 09:30 AM |
| 09/16/2025 10:00 AM | 09/16/2025 11:00 AM |
| 09/16/2025 03:00 PM | 09/16/2025 04:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |