| Course number | TDA-118627 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mosquitos, Malaria and Management, Oh My!- Dec 17, 2025 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Maria Burczyk | ||||||||||||||||||||
| Contact person email | tpca@primewebmail.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +16159934703 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118627 | ||||||||||||||||||||
| Comments | C03,07,08,10,12= 1 CEU | ||||||||||||||||||||
| Online | Yes | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 12/17/2025 08:00 AM | 12/17/2025 09:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |