| Course number | TDA-118629 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ag Central Farmers Coop, Fall Forages and Agronomy Meeting- 9/30/2025 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Chapman Bodiford | ||||||||||||||||||||
| Contact person email | chapman.bodiford@greenpointag.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +12562143997 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118629 | ||||||||||||||||||||
| Comments | C01,10,12= 2 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 09/30/2025 09:00 AM | 09/30/2025 11:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |