| Course number | TDA-118631 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seedcare Grow More- Multiple dates/locations | ||||||||||||||||||
| Contact person | Abner Herndon | ||||||||||||||||||
| Contact person email | abner.herndon@syngenta.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (270)855-1415 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118631 | ||||||||||||||||||
| Comments | 8/19/25= Owensboro KY; 8/20/25= Murray Ky; 8/21/25= Bowling Green KY; C01,04 10 12= 2 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 08/19/2025 09:00 AM | 08/19/2025 10:40 AM |
| 08/20/2025 09:00 AM | 08/20/2025 10:40 AM |
| 08/21/2025 09:00 AM | 08/21/2025 10:40 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C04 Seed Treatment (C04), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |