| Course number | TDA-118640 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shelby County Vector Control Fall Conference-Day 1; November 3, 2025 | ||||||||||||||||||
| Contact person | Cheryl Clausel | ||||||||||||||||||
| Contact person email | cheryl.clausel@shelbycountytn.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +19012229727 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118640; Location: 600 Jefferson Ave, Memphis TN | ||||||||||||||||||
| Comments | C07,08,10,12= 4 CEU; C03= 3 CEU | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/03/2025 09:15 AM | 11/03/2025 03:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |