| Course number | TDA-118661 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 49th Annual Field Day and Workshop - An Integrated Approach to Mosquito Control November 5, 2025 | ||||||||||||||||||
| Contact person | Anamika Sharma | ||||||||||||||||||
| Contact person email | anamika.sharma@famu.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118661 https://web.cvent.com/event/69389b37-7328-4d54-b11d-9e0330d19a96/summary | ||||||||||||||||||
| Comments | C03,07,10,12 = 1 point | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/05/2025 04:15 PM | 11/05/2025 05:15 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |