| Course number | TDA-118670 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 49th Annual Field Day and Workshop - L&O. Turfgrass Selection and Novel Management Strategies- November 6 2025 | ||||||||||||||||||
| Contact person | Anamika Sharma | ||||||||||||||||||
| Contact person email | anamika.sharma@famu.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118670 https://web.cvent.com/event/69389b37-7328-4d54-b11d-9e0330d19a96/summary | ||||||||||||||||||
| Comments | C03,09,10,12= 2 points | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/06/2025 01:40 PM | 11/06/2025 03:40 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |