| Course number | TDA-118704 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 TVEC Ag Expo | ||||||||||||||||||
| Contact person | Bruce Steelman | ||||||||||||||||||
| Contact person email | tsteelm2@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | Coffee County Fairgrounds 99 Lakeview Dr. Manchester Tn 37355 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/14/2025 08:45 AM | 11/14/2025 01:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C01 Agricultural Pest Control (C01), C04 Seed Treatment (C04), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |