| Course number | TDA-118711 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 GCSA Conference- Aging Putting Green, Root Zone and Management of Organic Matter- November 18, 2025 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Melissa Smith | ||||||||||||||||||||
| Contact person email | msmith@cgcsa.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +18004764272 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118711 | ||||||||||||||||||||
| Comments | C03,10,12= 4 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 11/18/2025 08:00 AM | 11/18/2025 11:30 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |