| Course number | TDA-118717 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Know More November; Session 4- November 18, 2025 | ||||||||||||||||||||
| Contact person | Trevor Smith | ||||||||||||||||||||
| Contact person email | trevor.smith@greenpointag.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | TDA-118717 | ||||||||||||||||||||
| Comments | C01,10,12= 1 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 11/18/2025 09:00 AM | 11/18/2025 09:50 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |