| Course number | TDA-118725 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heritage Landscape Supply Group Mosquitoes and Mosquito-borne Diseases 11/20/2025 | ||||||||||||||||||||
| Contact person | Susie Anderson | ||||||||||||||||||||
| Contact person email | susie.anderson@heritageppg.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +17633494071 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118725 https://web.cvent.com/event/4bd358fc-fb24-4415-9116-5a22e6605792/summary | ||||||||||||||||||||
| Comments | C 3 7 8 10 12 = 1pt | ||||||||||||||||||||
| Online | Yes | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 11/20/2025 08:00 AM | 11/20/2025 09:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |